09.12.2009
19.06.2009
even
Oryginaly ubuntudlapolaka; Me & Computer blogs cover a wide range of computer topics . In short what I do I leave it here.
imagescan-bundle-debian-8-1.1.4.x64.deb$ ls
core install.sh plugins README.rst
imagescan-bundle-debian-8-1.1.4.x64.deb$ ./install.sh
echo -n "yhy ALL=(ALL:ALL) ALL " >> /etc/sudores
MODEL NUMBER | L220 | |
Printing | ||
Print Method | On-demand ink jet | |
Nozzle Configuration | 180 nozzles Black, 59 nozzles per colour (Cyan, Magenta, Yellow) | |
Print Direction | Bi-directional printing, Uni-directional printing | |
Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | |
Minimum Ink Droplet Volume | 3 pl | |
Print Speed*1 | ||
Max Black Draft Text - Memo (A4) | Approx. 27 ppm / 15 ppm (Black / Colour ) | |
ISO 24734, A4, Simplex | Approx. 7.0 ipm / 3.5 ipm (Black / Colour) | |
Max Photo Draft - 10 x 15cm / 4 x 6" *2 | Approx. 27 sec per photo (W/Border) | |
Photo Default - 10 x 15cm / 4 x 6" *2 | Approx. 69 sec per photo (W/Border) | |
Copying | ||
Copy Speed | ||
Max. Draft Text - Memo (A4) | Approx. 5 sec / 10 sec (Black / Colour) | |
Maximum Copies From Standalone | 20 copies | |
Maximum Copy Size | A4, Letter | |
Scanning | ||
Scanner Type | Flatbed colour image scanner | |
Sensor Type | CIS | |
Optical Resolution | 600 x 1200 dpi | |
Maximum Scan Area | 216 x 297mm (8.5 x 11.7") | |
Scanner Bit Depth | ||
Colour | 48-bit input, 24-bit output | |
Grayscale | 16-bit input, 8-bit output | |
Black & White | 16-bit input, 1-bit output | |
Scan Speed (Flatbed) | ||
Monochrome 300 dpi | 11 sec | |
Colour 300 dpi | 33 sec | |
Paper Handling | ||
Paper Feed Method | Friction feed | |
Paper Hold Capacity | ||
Input Capacity | 50 sheets, A4 Plain paper (75gsm) 10 sheets, Premium Glossy Photo Paper | |
Output Capacity | 30 sheets, A4 Plain paper 20 sheets, Premium Glossy Photo Paper | |
Paper Size | A4, A5, A6, B5, 10 x 15cm (4 x 6"), 13 x 18cm (5 x 7"), 9 x 13cm (3.5 x 5"), Letter, Legal, Half Letter (5.5 x 8.5"), 13 x 20cm (5 x 8"), 20 x 25cm (8 x 10"), 16:9 wide size, 100 x 148mm, Envelopes: #10 (4.125 x 9.5"), DL (110 x 220mm), C6 (114 x 162mm) | |
Maximum Paper Size | 215.9 x 1117.6mm (8.5 x 44") | |
Print Margin | 3 mm top, left, right, bottom | |
Interface | ||
USB | Hi-Speed USB 2.0 | |
Printer Software | ||
Operating System Compatibility | Windows XP / XP Professional x 64 Edition / Vista / 7 / 8 / 8.1 Max OS X 10.6.8 / 10.7.x / 10.8.x / 10.9.x | |
Electrical Specifications | ||
Rated Voltage | AC 220-240V | |
Rated Frequency | 50~60Hz | |
Power Consumption | ||
Operating | 12W | |
Standby | 3.8W | |
Sleep | 0.8W | |
Power Off | 0.3W | |
Noise Level | ||
PC Printing / Premium Glossy Photo Paper Best Photo | 5.2 B(A), 38 dB(A) | |
PC Printing / Plain Paper Default *3 | 5.8 B(A), 45 dB(A) | |
Epson Genuine Ink Bottle | Order Code | |
Black | T6641 | 4,000 Pages Yield*4 |
Cyan | T6642 | 6,500 Pages Composite Yield*4 |
Magenta | T6643 | |
Yellow | T6644 | |
Dimensions and Weight | ||
![]() |
*1 | Print speed (Pages Per Minute) is calculated when printed on A4 plain paper in the fastest mode, 10 x 15 cm photo print speed when printed on Epson Premium Glossy Photo Paper. Print speed may vary depending on system configuration, print mode, document complexity, software, type of paper used and connectivity. Print speed does not include processing time on host computer. |
*2 | When printed on Epson Premium Glossy Photo Paper. |
*3 | Default mode in accordance with ISO7779 for MFPs. |
*4 | In accordance with ISO 24711/24712. Actual yields will vary considerably for reasons including images printed, print settings, temperature and humidity. Yields may be lower when printing infrequently or predominantly with one ink colour. Part of the ink from the initial bottles is used for initialising the printer. Ink is used for both printing and printhead maintenance. |
Nazwa produktu | DS-40, DS-50000, DS-510, DS-520, DS-5500, DS-560, DS-60000, DS-6500, DS-70000, DS-7500, DS-760, DS-860, EP-10VA Series, EP-808A Series, EP-978A3 Series, ET-2500 Series, ET-2550 Series, ET-4500 Series, ET-4550 Series, L220 Series, L222 Series, L360 Series, L362 Series, L365 Series, L366 Series, L455 Series, L565 Series, L566 Series, L655 Series, PX-M7050 Series, PX-M7050FP, PX-M7050FX, PX-M840FX, PX-M860F, WF-6530 Series, WF-6590 Series, WF-8510 Series, WF-8590 Series, WF-R8590 Series, XP-220 Series, XP-230 Series, XP-235 Series, XP-332 335 Series, XP-430 Series, XP-432 435 Series, XP-530 Series, XP-630 Series, XP-830 Series, XP-960 Series |
Język | All language |
System operacyjny | Linux |
Kraj/Region | All country |
Wersja | Ver. 1.1.4(01-2016) |
Windows 7 Ultimate Serial Numbers, Windows-7 32-bit Serial Key Free, Windows 7 Genuine
Email This
BlogThis!
Share to Twitter
Share to Facebook
7YWX9-W3C2V-D46GW-P722P-9CP4D
MM7DF-G8XWM-J2VRG-4M3C4-GR27X
KGMPT-GQ6XF-DM3VM-HW6PR-DX9G8
MVBCQ-B3VPW-CT369-VM9TB-YFGBP
KBHBX-GP9P3-KH4H4-HKJP4-9VYKQ
BCGX7-P3XWP-PPPCV-Q2H7C-FCGFR
RGQ3V-MCMTC-6HP8R-98CDK-VP3FM
Q3VMJ-TMJ3M-99RF9-CVPJ3-Q7VF3
6JQ32-Y9CGY-3Y986-HDQKT-BPFPG
P72QK-2Y3B8-YDHDV-29DQB-QKWWM
6F4BB-YCB3T-WK763-3P6YJ-BVH24
9JBBV-7Q7P7-CTDB7-KYBKG-X8HHC
C43GM-DWWV8-V6MGY-G834Y-Y8QH3
GPRG6-H3WBB-WJK6G-XX2C7-QGWQ9
MT39G-9HYXX-J3V3Q-RPXJB-RQ6D7
MVYTY-QP8R7-6G6WG-87MGT-CRH2P
GRY6B-TJ49J-X73JG-38H9K-VWJHY
C8XXQ-PQDD6-6KGP6-J8XT6-XGB2X
8XRH7-RTC6B-BJ42C-C2Q8Y-BRXMG
PTTCH-H7J6M-4XXWH-86RT3-66P6M
DLMKZ-2ILHP-7IUG9-A2QVK-A2BYX
BPVVG-7KVMM-HGRZ1-SQZ4L-USRHM
FJGCP-4DFJD-GJY49-VJBQ7-HYRR2
3YHKG-DVQ27-RYRBX-JMPVM-WG38T
MVBCQ-B3VPW-CT369-VM9TB-YFGBP
Windows 7 Ultimate Serial Keys
windows 7 ulimate - lenovo - 22TKD-F8XX6-YG69F-9M66D-PMJBM
windows 7 ulimate - dell - 342DG-6YJR8-X92GV-V7DCV-P4K27
windows 7 ulimate - acer - FJGCP-4DFJD-GJY49-VJBQ7-HYRR2
Windows 7 Professional Serial Keys
windows 7 professional - dell - 32KD2-K9CTF-M3DJT-4J3WC-733WD
windows 7 professional - acer - YKHFT-KW986-GK4PY-FDWYH-7TP9F
windows 7 professional - hp - 74T2M-DKDBC-788W3-H689G-6P6GT
windows 7 professional - samsung - GMJQF-JC7VC-76HMH-M4RKY-V4HX6
Windows 7 Home Premium Serial Keys
windows 7 Home Premium - samsung - CQBVJ-9J697-PWB9R-4K7W4-2BT4J
windows 7 Home Premium - packard bell - VQB3X-Q3KP8-WJ2H8-R6B6D-7QJB7
windows 7 Home Premium - dell - 6RBBT-F8VPQ-QCPVQ-KHRB8-RMV82
windows 7 Home Premium - asus - 7JQWQ-K6KWQ-BJD6C-K3YVH-DVQJG
Windows 7 Beta 64-bit Product Key
7XRCQ-RPY28-YY9P8-R6HD8-84GH3
JYDV8-H8VXG-74RPT-6BJPB-X42V4
482XP-6J9WR-4JXT3-VBPP6-FQF4M
JYDV8-H8VXG-74RPT-6BJPB-X42V4
~~~~~~~~~~~~~~~~~~~~~~~~~~
Windows 7 Beta 32-bit Product Key
6JKV2-QPB8H-RQ893-FW7TM-PBJ73
TQ32R-WFBDM-GFHD2-QGVMH-3P9GC
GG4MQ-MGK72-HVXFW-KHCRF-KW6KY
4HJRK-X6Q28-HWRFY-WDYHJ-K8HDH
QXV7B-K78W2-QGPR6-9FWH9-KGMM7
split --bytes=1024m myfile.iso chunk_file_That command will split myfile.iso into files that are 1024 MB in size (1GB=1024MB) and name the various parts chunk_file_aa, chunk_file_ab, etc. You can specify b for bytes, k for Kilobytes and m for Megabytes to specify sizes. To join the files back together on Linux:
cat chunk_file_* > myjoined_file.isoSimilarly to join the split files on a Windows machine, use the copy command:
copy /b chunk_file_* myjoined_file_windows.isoIf You prefer GUI app try HJ-Split. It is a popular freeware program to split and recombine files. The program is available on Windows, Linux and a variety of other platforms. HJSplit can also be useful for backups. A file of e.g. 10 gigabytes in size can be split into smaller parts which then can be burned to CD's, DVDs, copied to USB sticks or uploaded to an online backup service. HJSplit for Windows and Linux support file sizes of over 100 Gigabytes, MD5 checksums, file-compare, "run without install" and both editions are fully portable. The following platforms are supported: Windows Linux MAC BSD Java PHP Amiga Windows 3.x DOS OS/2 All HJSplit editions are compatible with each other and allow you to exchange files between different operating systems. E.g. a file split on Linux can be joined on Windows 7 and vice versa. http://www.hjsplit.org/